Raccomandazioni degli analisti su UNICREDIT
In questa pagina tutte le raccomandazioni su UNICREDIT. I report degli analisti su un titolo azionario sono molto rilevanti, perché possono anche avere un'influenza sui suoi prezzi. La banche d'affari esprimono un giudizio (detto anche rating) e un prezzo obiettivo (detto anche target price). L'orizzonte temporale di queste analisi è generalmente pari a 12 mesi.
DATA | BANCA D'AFFARI | GIUDIZIO | TARGET PRICE |
---|---|---|---|
27 Feb 23 | Goldman Sachs | Buy | ▲ 27.0000 |
21 Feb 23 | Deutsche Bank | Buy | 20.2000 |
17 Feb 23 | KBW | Outperform | ▲ 25.9000 |
09 Feb 23 | Berenberg | Buy | ▲ 22.5000 |
02 Feb 23 | Jefferies | Buy | ▲ 24.5000 |
01 Feb 23 | Deutsche Bank | Buy | ▲ 20.2000 |
01 Feb 23 | Credit Suisse | Buy | ▲ 21.2000 |
01 Feb 23 | UBS | Buy | ▲ 24.0000 |
01 Feb 23 | Barclays | ▲ Overweight | ▲ 24.0000 |
01 Feb 23 | IntesaSanpaolo | Buy | ▲ 19.3000 |
01 Feb 23 | Jp Morgan | Buy | ▲ 21.0000 |
27 Gen 23 | Barclays | Equalweight | ▲ 17.4000 |
26 Gen 23 | UBS | Buy | ▲ 18.5000 |
25 Gen 23 | Jp Morgan | Buy | ▲ 20.0000 |
20 Gen 23 | Jefferies | Buy | ▲ 21.0000 |
16 Gen 23 | Morgan Stanley | N.d. | ▲ 17.0000 |
13 Gen 23 | Goldman Sachs | Buy | ▼ 19.5000 |
13 Gen 23 | Mediobanca | Top pick | ▲ 18.0000 |
15 Dic 22 | Goldman Sachs | Buy | ▲ 20.2500 |
06 Dic 22 | Jp Morgan | Buy | ▲ 16.0000 |
11 Nov 22 | Berenberg | Buy | ▲ 17.0000 |
02 Nov 22 | Goldman Sachs | Buy | ▲ 19.5000 |
02 Nov 22 | Deutsche Bank | Buy | ▲ 15.4000 |
31 Ott 22 | Equita sim | Buy | ▲ 15.6000 |
27 Ott 22 | Barclays | Equalweight | ▲ 13.0000 |
27 Ott 22 | Credit Suisse | Buy | ▲ 16.9000 |
27 Ott 22 | UBS | Buy | ▲ 15.5000 |
24 Ott 22 | Barclays | Neutral | ▲ 12.5000 |
21 Ott 22 | Equita sim | Buy | ▲ 15.3000 |
18 Ott 22 | Goldman Sachs | Buy | ▼ 16.2500 |
17 Ott 22 | UBS | Buy | ▲ 14.1000 |
14 Ott 22 | Mediobanca | ▲ Outperform | n.d. |
11 Ott 22 | Jefferies | Buy | ▲ 17.5000 |
27 Set 22 | Jp Morgan | ▲ Overweight | ▲ 15.0000 |
27 Set 22 | Credit Suisse | Buy | ▼ 14.4000 |
23 Set 22 | Goldman Sachs | Buy | 17.0000 |
17 Ago 22 | Jefferies | Buy | ▲ 17.0000 |
01 Ago 22 | Goldman Sachs | Buy | ▲ 19.0000 |
29 Lug 22 | Equita sim | Buy | ▲ 14.9000 |
29 Lug 22 | Berenberg | Buy | ▲ 14.5000 |
28 Lug 22 | Jp Morgan | Neutral | ▲ 12.5000 |
28 Lug 22 | Mediobanca | Neutral | ▲ 11.6000 |
28 Lug 22 | Barclays | Neutral | ▲ 11.9000 |
28 Lug 22 | Credit Suisse | Buy | ▲ 14.8000 |
25 Lug 22 | Credit Suisse | Buy | ▼ 13.4000 |
30 Mag 22 | Goldman Sachs | Buy | 18.5000 |
25 Mag 22 | Jefferies | Buy | ▲ 16.0000 |
19 Mag 22 | Jp Morgan | Neutral | ▼ 11.7000 |
10 Mag 22 | UBS | Buy | ▲ 15.4000 |
09 Mag 22 | Berenberg | Buy | ▲ 13.5000 |
09 Mag 22 | Credit Suisse | Buy | ▲ 14.0000 |
28 Apr 22 | Banca Akros | Accumulate | ▼ 12.2000 |
26 Apr 22 | Barclays | Neutral | ▼ 11.6000 |
11 Apr 22 | Berenberg | Buy | ▼ 12.5000 |
01 Apr 22 | Credit Suisse | Outperform | ▼ 13.8000 |
21 Mar 22 | Jefferies | Buy | ▼ 15.0000 |
16 Mar 22 | Deutsche Bank | Buy | ▼ 15.5000 |
14 Mar 22 | Jp Morgan | ▼ Neutral | ▼ 12.0000 |
08 Mar 22 | Credit Suisse | Outperform | ▼ 16.0000 |
24 Feb 22 | Jefferies | Buy | ▲ 20.0000 |
24 Feb 22 | Deutsche Bank | Buy | ▲ 18.6000 |
21 Feb 22 | Credit Suisse | Buy | ▲ 18.0000 |
15 Feb 22 | Morgan Stanley | Buy | ▲ 19.5000 |
07 Feb 22 | Bank of America ML | Buy | ▲ 19.5000 |
01 Feb 22 | Goldman Sachs | Buy | ▲ 22.7500 |
01 Feb 22 | Mediobanca | Outperform | ▲ 19.0000 |
31 Gen 22 | UBS | Buy | ▲ 20.5000 |
31 Gen 22 | Jp Morgan | Buy | ▲ 18.0000 |
31 Gen 22 | ODDO BHF | Neutral | ▲ 15.0000 |
21 Gen 22 | Barclays | Neutral | ▲ 15.0000 |
21 Gen 22 | Goldman Sachs | Buy | ▲ 21.7500 |
16 Dic 21 | Berenberg | Buy | ▲ 17.0000 |
16 Dic 21 | Mediobanca | Top pick | ▲ 18.0000 |
15 Dic 21 | Banca Akros | Accumulate | ▲ 14.7000 |
14 Dic 21 | Jefferies | Buy | ▲ 19.0000 |
14 Dic 21 | Goldman Sachs | Selected list | ▲ 20.0000 |
14 Dic 21 | IntesaSanpaolo | Buy | ▲ 16.9000 |
13 Dic 21 | Equita sim | Buy | ▲ 16.0000 |
13 Dic 21 | Bank of America ML | Buy | ▲ 17.0000 |
13 Dic 21 | UBS | Buy | ▲ 19.5000 |
13 Dic 21 | Credit Suisse | Buy | ▲ 15.1000 |
10 Dic 21 | Société Générale | ▲ Buy | ▲ 15.3000 |
10 Dic 21 | Jp Morgan | Buy | ▲ 17.0000 |
10 Dic 21 | Deutsche Bank | Buy | ▲ 17.0000 |
10 Dic 21 | Citigroup | Buy | ▲ 15.7000 |
10 Dic 21 | Barclays | Equalweight | ▲ 13.8000 |
08 Dic 21 | Credit Suisse | Outperform | ▲ 13.8000 |
06 Dic 21 | Jp Morgan | ▲ Overweight | ▲ 15.0000 |
02 Dic 21 | Mediobanca | Outperform | ▲ 16.5000 |
29 Nov 21 | Equita sim | Buy | 13.6000 |
26 Nov 21 | Goldman Sachs | ▲ Selected list | 18.1000 |
25 Nov 21 | Jefferies | Buy | ▲ 16.2000 |
09 Nov 21 | HSBC | ▲ Buy | 14.2000 |
02 Nov 21 | UBS | Buy | ▲ 14.6500 |
02 Nov 21 | IntesaSanpaolo | Buy | ▲ 13.7000 |
29 Ott 21 | Credit Suisse | Buy | ▲ 13.0000 |
29 Ott 21 | Banca Akros | Accumulate | ▲ 13.0000 |
29 Ott 21 | Equita sim | Buy | ▲ 13.6000 |
22 Ott 21 | Barclays | Neutral | ▲ 11.6000 |
11 Ott 21 | Banca Akros | Neutral | ▲ 12.1000 |
Attenzione: la raccolta si basa su fonti ritenute attendibili ma per cui non possiamo garantire l'assoluta veridicità. Lo scritto può essere modificato senza alcun preavviso, è redatto al solo scopo informativo e non costituisce sollecitazione al pubblico risparmio. Chiunque ne faccia un uso diverso se ne assume la piena responsabilità.
LEGENDA
- ▲ variazione in miglioramento
- ▼ variazione in peggioramento
- inizio copertura
- n.d.: non disponibile
- Add: aggiungere
- Target price: prezzo obiettivo
- Accumulate: accumulare
- Selected list: lista di titoli consigliati
- Market perform: farà come il mercato
- Top pick: azione prima scelta
- In-line: in linea
- Strong buy: comprare decisamente
- Hold: tenere
- Speculative buy: comprare in ottica speculativa
- Neutral: farà come il mercato
- Buy: comprare
- Underperform: farà peggio del mercato
- Outperform: farà meglio del mercato
- Overvalued: sopravvalutato
- Overweight: sovrappesare
- Reduce: ridurre
- Equalweight: pesare correttamente
- Sell: vendere
- Underweight: sottopesare
- Take profit: prendere profitto
- Undervalued: sottovalutato
- Under Review: sotto osservazione