Raccomandazioni degli analisti su BANCA IFIS
In questa pagina tutte le raccomandazioni su BANCA IFIS. I report degli analisti su un titolo azionario sono molto rilevanti, perché possono anche avere un'influenza sui suoi prezzi. La banche d'affari esprimono un giudizio (detto anche rating) e un prezzo obiettivo (detto anche target price). L'orizzonte temporale di queste analisi è generalmente pari a 12 mesi.
DATA | BANCA D'AFFARI | GIUDIZIO | TARGET PRICE |
---|---|---|---|
18 Ago 23 | Intermonte | Outperform | ▲ 20.5000 |
07 Ago 23 | IntesaSanpaolo | Buy | ▲ 20.6000 |
04 Ago 23 | Equita sim | Hold | ▲ 21.5000 |
15 Mag 23 | IntesaSanpaolo | Buy | ▼ 20.0000 |
15 Mag 23 | Intermonte | Outperform | ▲ 19.0000 |
22 Mar 23 | IntesaSanpaolo | Buy | 20.1000 |
01 Mar 23 | IntesaSanpaolo | Buy | ▲ 20.1000 |
17 Feb 23 | Intermonte | ▲ Outperform | ▲ 21.5000 |
11 Ago 22 | IntesaSanpaolo | ▲ Buy | ▼ 19.4000 |
13 Mag 22 | Intermonte | Neutral | ▲ 21.0000 |
17 Feb 22 | IntesaSanpaolo | ▼ Add | ▲ 23.8000 |
11 Feb 22 | Intermonte | Neutral | ▲ 20.5000 |
03 Feb 22 | Intermonte | Neutral | ▲ 20.0000 |
03 Gen 22 | IntesaSanpaolo | ▲ Buy | ▲ 22.0000 |
28 Dic 21 | Banca Akros | Buy | 18.0000 |
05 Nov 21 | Intermonte | Neutral | ▲ 16.5000 |
05 Nov 21 | Mediobanca | Neutral | ▲ 17.5000 |
05 Nov 21 | Banca Akros | Accumulate | ▲ 18.0000 |
25 Ott 21 | Banca Akros | ▼ Accumulate | 17.0000 |
20 Set 21 | IntesaSanpaolo | Add | ▲ 17.3000 |
06 Ago 21 | Intermonte | Neutral | ▲ 14.1000 |
21 Giu 21 | Banca Akros | ▲ Buy | ▲ 17.0000 |
21 Giu 21 | Equita sim | Hold | ▲ 14.0000 |
17 Mag 21 | Banca Akros | Neutral | ▲ 13.5000 |
17 Mag 21 | Intermonte | Neutral | ▲ 13.5000 |
17 Mag 21 | IntesaSanpaolo | Add | ▲ 14.7000 |
09 Mar 21 | IntesaSanpaolo | ▼ Add | ▲ 12.5000 |
27 Nov 20 | Banca Akros | ▼ Accumulate | 10.0000 |
24 Nov 20 | IntesaSanpaolo | Buy | ▲ 11.7000 |
01 Set 20 | IntesaSanpaolo | Buy | ▲ 11.3000 |
20 Lug 20 | Equita sim | Buy | ▲ 12.3000 |
03 Lug 20 | Banca IMI | Buy | 10.1000 |
18 Mag 20 | Banca IMI | Buy | ▼ 10.1000 |
07 Mag 20 | Intermonte | Neutral | ▼ 10.5000 |
06 Mag 20 | Intermonte | Neutral | ▼ 10.5000 |
14 Apr 20 | Banca IMI | Buy | ▼ 14.6000 |
02 Apr 20 | Banca Akros | Accumulate | ▼ 13.0000 |
28 Gen 20 | Banca IMI | Buy | ▲ 20.1000 |
27 Gen 20 | Banca Akros | Accumulate | ▲ 17.5000 |
15 Gen 20 | Equita sim | Buy | ▲ 17.7000 |
13 Dic 19 | Banca IMI | ▲ Buy | ▼ 18.1000 |
02 Dic 19 | Equita sim | Buy | ▼ 16.0000 |
26 Nov 19 | Banca Akros | Accumulate | ▼ 16.0000 |
12 Nov 19 | Intermonte | Neutral | ▼ 17.0000 |
09 Ago 19 | Intermonte | Neutral | 18.0000 |
05 Ago 19 | Equita sim | ▲ Buy | ▼ 16.7000 |
17 Giu 19 | Mediobanca | Neutral | ▼ 14.5000 |
28 Mag 19 | Intermonte | Neutral | ▼ 18.0000 |
10 Mag 19 | Equita sim | Hold | ▼ 17.1000 |
22 Feb 19 | Intermonte | Neutral | ▼ 22.0000 |
20 Feb 19 | Banca Akros | ▼ Accumulate | ▼ 19.9000 |
15 Feb 19 | Banca IMI | ▼ Add | ▼ 23.0000 |
12 Feb 19 | Equita sim | Hold | ▲ 21.1000 |
29 Ott 18 | Banca Akros | Buy | ▼ 22.0000 |
26 Ott 18 | Banca IMI | Buy | 30.9000 |
04 Ott 18 | Intermonte | Neutral | ▼ 26.0000 |
04 Ott 18 | Banca IMI | Buy | ▼ 30.9000 |
07 Set 18 | Banca IMI | ▲ Buy | ▼ 33.9000 |
07 Ago 18 | Banca Akros | Buy | ▼ 26.0000 |
06 Ago 18 | Intermonte | Neutral | ▼ 31.0000 |
06 Ago 18 | Equita sim | Hold | ▼ 28.7000 |
26 Lug 18 | Banca Akros | Buy | ▼ 34.0000 |
11 Mag 18 | Intermonte | Neutral | 40.0000 |
03 Mag 18 | Intermonte | Neutral | 40.0000 |
30 Apr 18 | Banca Akros | ▲ Buy | ▼ 40.0000 |
29 Mar 18 | Banca IMI | Add | 39.6000 |
23 Mar 18 | Banca IMI | Add | ▼ 39.6000 |
08 Mar 18 | Intermonte | Neutral | 40.0000 |
27 Dic 17 | Banca Akros | ▲ Accumulate | 43.0000 |
14 Nov 17 | Banca IMI | Add | ▼ 43.7000 |
13 Nov 17 | Equita sim | Hold | 38.0000 |
08 Nov 17 | Mediobanca | ▼ Neutral | ▲ 46.5000 |
24 Ott 17 | Intermonte | Neutral | 40.0000 |
14 Ago 17 | Banca IMI | Add | ▲ 44.2000 |
09 Ago 17 | Equita sim | Hold | ▲ 38.6000 |
09 Ago 17 | Intermonte | ▼ Neutral | ▲ 40.0000 |
09 Ago 17 | Banca Akros | Neutral | ▲ 43.0000 |
27 Lug 17 | Intermonte | Outperform | 37.5000 |
21 Giu 17 | Equita sim | Hold | ▼ 36.7000 |
07 Giu 17 | Banca IMI | Add | 38.8000 |
29 Mag 17 | Mediobanca | Outperform | 37.8000 |
29 Mag 17 | Equita sim | Hold | 37.5000 |
22 Mag 17 | Banca IMI | Add | 38.8000 |
19 Mag 17 | Banca Akros | ▲ Accumulate | 38.5000 |
15 Mag 17 | Mediobanca | Outperform | 37.8000 |
15 Mag 17 | Banca IMI | ▼ Add | ▲ 38.8000 |
12 Mag 17 | Intermonte | Outperform | 37.5000 |
05 Mag 17 | Intermonte | Outperform | 37.5000 |
11 Apr 17 | Banca IMI | Buy | n.d. |
05 Apr 17 | Banca IMI | Buy | 37.5000 |
04 Apr 17 | Banca Akros | Neutral | 38.5000 |
04 Apr 17 | Mediobanca | Outperform | 37.8000 |
28 Mar 17 | Banca IMI | Buy | 37.5000 |
28 Mar 17 | Banca Akros | Neutral | ▲ 38.5000 |
20 Mar 17 | Intermonte | Outperform | 37.5000 |
20 Mar 17 | Banca IMI | Buy | ▲ 37.5000 |
15 Mar 17 | Intermonte | Outperform | ▲ 37.5000 |
10 Feb 17 | Banca IMI | Buy | 28.8000 |
03 Feb 17 | Intermonte | Outperform | 29.0000 |
20 Gen 17 | Mediobanca | Outperform | 30.0000 |
Attenzione: la raccolta si basa su fonti ritenute attendibili ma per cui non possiamo garantire l'assoluta veridicità. Lo scritto può essere modificato senza alcun preavviso, è redatto al solo scopo informativo e non costituisce sollecitazione al pubblico risparmio. Chiunque ne faccia un uso diverso se ne assume la piena responsabilità.
LEGENDA
- ▲ variazione in miglioramento
- ▼ variazione in peggioramento
- inizio copertura
- n.d.: non disponibile
- Add: aggiungere
- Target price: prezzo obiettivo
- Accumulate: accumulare
- Selected list: lista di titoli consigliati
- Market perform: farà come il mercato
- Top pick: azione prima scelta
- In-line: in linea
- Strong buy: comprare decisamente
- Hold: tenere
- Speculative buy: comprare in ottica speculativa
- Neutral: farà come il mercato
- Buy: comprare
- Underperform: farà peggio del mercato
- Outperform: farà meglio del mercato
- Overvalued: sopravvalutato
- Overweight: sovrappesare
- Reduce: ridurre
- Equalweight: pesare correttamente
- Sell: vendere
- Underweight: sottopesare
- Take profit: prendere profitto
- Undervalued: sottovalutato
- Under Review: sotto osservazione